*Hover over map for details
Centers for Disease Control and Prevention
Fiscal Year 2023 Grant Funding Profiles Totals
U.S. States and District of Columbia
Total Obligations: $14,891,181,484State Name | State Code | Population | Obligation |
---|---|---|---|
Alabama | AL | 5,039,877 | $238,334,801 |
Alaska | AK | 732,673 | $78,415,328 |
Arizona | AZ | 7,276,316 | $312,873,617 |
Arkansas | AR | 3,025,891 | $144,885,945 |
California | CA | 39,237,836 | $1,440,414,672 |
Colorado | CO | 5,812,069 | $234,231,316 |
Connecticut | CT | 3,605,597 | $160,298,958 |
Delaware | DE | 1,003,384 | $67,726,502 |
District Of Columbia | DC | 670,050 | $215,646,905 |
Florida | FL | 21,781,128 | $797,503,095 |
Georgia | GA | 10,799,566 | $661,475,936 |
Hawaii | HI | 1,441,553 | $96,733,310 |
Idaho | ID | 1,900,923 | $81,937,100 |
Illinois | IL | 12,671,469 | $502,953,384 |
Indiana | IN | 12,671,469 | $260,367,885 |
Iowa | IA | 3,193,079 | $141,687,870 |
Kansas | KS | 2,934,582 | $122,841,170 |
Kentucky | KY | 4,509,394 | $197,332,252 |
Louisiana | LA | 4,624,047 | $302,899,275 |
Maine | ME | 1,372,247 | $81,415,492 |
Maryland | MD | 6,165,129 | $613,698,053 |
Massachusetts | MA | 6,984,723 | $318,445,881 |
Michigan | MI | 10,050,811 | $377,272,064 |
Minnesota | MN | 5,707,390 | $240,774,688 |
Missouri | MO | 6,168,187 | $244,358,133 |
Mississippi | MS | 2,949,965 | $150,162,604 |
Montana | MT | 1,104,271 | $71,031,055 |
Nebraska | NE | 1,963,692 | $100,992,532 |
Nevada | NV | 3,143,991 | $143,614,725 |
New Hampshire | NH | 1,388,992 | $70,744,983 |
New Jersey | NJ | 9,267,130 | $325,300,258 |
New Mexico | NM | 2,115,877 | $128,449,197 |
New York | NY | 19,835,913 | $929,068,433 |
North Carolina | NC | 10,551,162 | $437,341,472 |
North Dakota | ND | 774,948 | $51,580,697 |
Ohio | OH | 11,780,017 | $427,839,851 |
Oklahoma | OK | 3,986,639 | $195,344,894 |
Oregon | OR | 4,246,155 | $174,851,574 |
Pennsylvania | PA | 12,964,056 | $483,901,640 |
Rhode Island | RI | 1,095,610 | $85,401,584 |
South Carolina | SC | 5,190,705 | $229,349,059 |
South Dakota | SD | 895,376 | $62,147,350 |
Tennessee | TN | 6,975,218 | $307,906,733 |
Texas | TX | 29,527,941 | $1,276,679,298 |
Utah | UT | 3,337,975 | $134,602,738 |
Vermont | VT | 645,570 | $54,336,106 |
Virginia | VA | 8,642,274 | $425,564,280 |
Washington | WA | 7,738,692 | $329,560,881 |
West Virginia | WV | 1,782,959 | $92,725,349 |
Wisconsin | WI | 5,895,908 | $222,274,471 |
Wyoming | WY | 578,803 | $45,886,088 |
Centers for Disease Control and Prevention
Fiscal Year 2023 Grant Funding Profiles Totals
U.S. Territories
Total Obligations: $273,333,525Territory Name | Territory Code | Population | Obligation |
---|---|---|---|
American Samoa | AS | 45,443 | $18,084,095 |
Micronesia (Federated States Of) | FM | 101,009 | $7,682,831 |
Guam | GU | 169,086 | $26,657,739 |
Marshall Islands | MH | 79,906 | $6,508,274 |
Northern Mariana Islands | MP | 51,475 | $18,740,022 |
Puerto Rico | PR | 3,263,584 | $157,615,857 |
Republic of Palau | PW | 21,695 | $13,299,131 |
U.S. Virgin Islands | VI | 105,413 | $24,745,576 |